| Name | Subject / Qualification / Responsibilities | |||
| 1. | Mr. Elphas Aliva Luvaso | History B.Ed Principal | ||
| 2. | Mr. Charles Kokonya | English/History B. Ed. D/Principal | ||
| 3. | Mr. Julius Chisienya | Hist/Geo B. Ed. S/Master | ||
| 4. | Mr. Makolo Anyembe | Kis/CRE Dip. Ed. Director of Studies | ||
| 5. | Ms Rhoda Kwalanda | Kiswahili/CRE B. Ed. SHOD-Kiswahili | ||
| 6. | Mrs Mary Njoroge | English/CRE Dip. Ed. SHOD-English SQASO | ||
| 7. | Mr. Stanley Okiya | Chem/Maths Dip. Ed. SHOD-Science | ||
| 8. | Mr. Alfred Mbati | Maths/Physics B. Ed. SHOD-Maths/Careers | ||
| 11. | Mr. Justus Ondere | B/S & Eco B. Ed. SHOD - Creative & App | ||
| 12. | Mr. Maloba Boaz | Eng/Lit B.Ed SHOD-Co-cur. | ||
| 13. | Mr. Shisanya Elphassy | Kis/Geo/G&C B. Ed,GC SHOD-Clubs & Societies | ||
| 14. | Mr. Muhanji Kenneth | HIST/CRE Dip. Ed. HOD P.E | ||
| 14. | Mr. Sumbati Khasatsili | Chem/Bio Dip. Ed. HOS-Chemistry | ||
| 15. | Mr. Wilson Matendechere | Mus/Geo Dip. Ed. HOS-Music | ||
| 16. | Mr. Ayumba Rottan | Bio/Maths Dip.Ed. HOS-Biology | ||
| 17. | Mr. Simiyu Dennis | CRE/Hist B. Ed. SHOD-Boarding | ||
| 18. | Mr. Aura Danman | Comp/PE Dip. Ed. Class teacher | ||
| 19. | Mr. Tsalwa Barnabas | Elect/Phy Dip. Ed. HOS-Electricity | ||
| 20. | Mr. Wichi Kennedy | Econ/Geo B. Ed. HOS-Geography | ||
| 21. | Mr. Atsenga Benson | Hist/CRE B. Ed. HOS-History | ||
| 22. | Mr. Shikanga Accadius | Art/Kisw B. Ed. HOS-Art&Design | ||
| 23. | Mr. Mukhove Alfayo | Comp/PE Dip. Ed. HOS-Computer | ||
| 24. | Mr. Ashihundu Ignatius | Phy/Maths Dip. Ed. Chair-Welfare | ||
| 25. | Mr. Matikho Kefa | Chem/Maths Dip. Ed. Housemaster | ||
| 26. | Mr. Sayia Nashon | Acc/Com Dip. Ed. DSQASO | ||
| 27. | Mr. Mukachi Francis ![]() | Bio/Geo M. Ed. Examination Officer | ||
| 28. | Mrs. Felistus Khamalishi | Geo./CRE B.Ed H.O.D Humanities | ||
| 29. | Mr. Alwanyi Dennis | Eng/Lit B. Ed. Class teacher | ||
| 30. | Mr. Amwoga James | Kisw/Geo B. Ed. HOD-Games |
| |
| 31. | Mr. Mukuvi Aggrey | Eng/Lit B. Ed. Coach-Indoor games | ||
| 32. | Mr. Omega Henry | Maths/Geo Dip. Ed. H.O.D G/Counselling | ||
| 33. | Mrs. Kaguthi Esther | Agri/Bio B. Ed. HOS-Agriculture | ||
| 34. | Mr. Osiako David | Phy/Math Dip. Ed. H.O.S PHYSICS | ||
| 35 | Mr. Mbete Drinold | Chem/Maths B. Ed. Class teacher | ||
| 36. | Mrs. Millicent Ochango | Hist/CRE B. Ed. Class teacher | ||
| 37. | Ms. Sikolia Rebecca | Kisw/Hist B. Ed. Teacher | ||
| 38. | Mr. Gavole Abraham | P/Mechanics/Maths B. Ed. H.O.S - P/Mechs | ||
| 39. | Mr. Martin Karani | Agric/Bio Bsc. AGED & Ext Class Teacher 1B | ||
| 40. | Miss. Linet Mwanzi | Kisw/CRE B.EdTeacher | ||
| 41. | Ms Violet Ofisi | Maths/Geog. B.EdTeacher | ||
| 42. | Mr. Wanjala | Math/Chem B.Ed Teacher | ||
| 43. | Mr. Oloo Benard | Chem/Phy B.Ed Class Teacher 3W | ||
| 44. | Miss. Kisala Linet | Kisw/Hist B.Ed Teacher | ||
| 45. | Mr. Miheso Solomon![]() | Phy/Math B.Ed H.O.S Mathematics | ||
| 46. | Mr. Wabuyabo Benson | Geog/Maths B.Ed Rugby team manager | ||
| 47. | Mr. Amboko David | Bio/Agr. B.Ed. Teacher | ||
| 48. | Mrs. Kahonga M. Vivian | French/Eng. Teacher | ||
| 49. | Mr. Jumba | Chem/Bio B.Ed. Teacher | ||
| 50. | Mr. Wanyonyi Kadian | Bio/Chem M. Ed. Teacher | ||
| 51. | Mr. Ligazo | Eng/Lit B.Ed. Teacher | ||
| 52. | | Eng/Lit B.Ed. Teacher | ||
| 53. | | Eng/Lit B.Ed. G/C | ||
| 54. | Mr. Mola Julius | Math/ Phy B.Ed Teacher | ||
| 55. | Mr. Wanjala | Math/Chem B.Ed Teacher | ||





